‣
Q1 2024
Title | Person | Regen Tokenomics Goals | Status | Type |
---|---|---|---|---|
LiquidityInvestors | Done | Research | ||
B Brian Weinberg | InvestorsDevelopers | Done | Research | |
Liquidity | Done | Proposal | ||
PREngagement | Done | Research |
‣
Q2 2024
Title | Person | Regen Tokenomics Goals | Status | Type |
---|---|---|---|---|
Investors | Archived | Comms | ||
Investors | Done | Comms | ||
InvestorsEngagementPRcsDAOsDevelopersLiquidity | Done | Research | ||
EngagementcsDAOsInvestorsPRLiquidityDevelopers | Done | Research | ||
Engagement | Done | Research | ||
Engagement | Done | Event |
‣
Q3 2024
Title | Person | Regen Tokenomics Goals | Status | Type |
---|---|---|---|---|
InvestorsPRcsDAOsDevelopersLiquidityEngagement | Done | Proposal | ||
Done |
‣
Q3 2025
Title | Person | Regen Tokenomics Goals | Status | Type |
---|---|---|---|---|
Done | ||||
In Process | ||||
In Process | ||||
In Process | ||||
In Process | ||||
In Process | ||||
In Process | ||||
In Process | ||||
In Process | ||||
In Process | ||||
‣
Q4 2023
Title | Person | Regen Tokenomics Goals | Status | Type |
---|---|---|---|---|
B Brian Weinberg | csDAOsInvestorsLiquidity | Done | Strategy | |
csDAOsInvestors | In Process | Proposal | ||
LiquidityInvestors | Backlog | Research |
‣
Q4 2024
Title | Person | Regen Tokenomics Goals | Status | Type |
---|---|---|---|---|
Engagement | In Process | Proposal | ||
In Process | ||||