‣
Q3 2025
Title | Person | Status |
---|---|---|
Chain upgrade | Done | |
Regen Tokenomics AI Assistant | Done | |
Restructuring $REGEN Liquidity - 15% emissions to community pool | Done | |
Story Dev Sprint | Done | |
New members onboarding (3) | In Process | |
CEX discussion | In Process | |
Fixed Cap, Dynamic Supply Proposal | In Process | |
Treasury Reinvestment Pilot: Reinvestment-Driven Token Economies and Long-Term Growth | In Process | |
Info campaigns (X, Linkedin, forum, website) | In Process | |
Agent Based Modelling Research | In Process | |
Q3 Report + Newsletter | In Process | |
exchequer.fi liquidity note | In Process | |
Regen Commons Initiation | In Process | |
Regen Strategies Research | In Process | |
Community Pool Spend proposal | In Process |
‣
Q4 2024
Title | Person | Status |
---|---|---|
Regen Constitution & Stewardship Council | ||
$REGEN Venture Studio | ||
Market Research: Opportunities for Tokenization in the Ecological Financial Markets |
‣
Q3 2024
Title | Person | Status |
---|---|---|
RegenCoopBank – Bioregional Development with Cooperative Banking | Done | |
Gitcoin Q3 Campaign | Done |
‣
Q2 2024
Title | Person | Status |
---|---|---|
Customer Development | Archived | |
$REGEN Investor Data Room | Done | |
Regen SWOT Analysis | Done | |
Aims of the Community – Foundation Investment Assessment | Done | |
Group Survey / Tagging | Done | |
Gitcoin Q2 campaign | Done |
‣
Q1 2024
Title | Person | Status |
---|---|---|
$Regen Tokenomics Model | Done | |
Regen Network Analysis of Collective Value Generation Documenting the State of the Network | B Brian Weinberg | Done |
Decreasing Inflation / Sales Pressure on the Token | Done | |
$REGEN Network, Token and Impact: Which Strategies Would Work in Your Country? | Done |
‣
Q4 2023
Title | Person | Status |
---|---|---|
Road to $1 | B Brian Weinberg | Done |
Gregory’s model | Backlog | |
Increasing the Token Demand through Service Fees |
‣
Q2 2025
Title | Person | Status |
---|---|---|
REGEN Coin Strategy Survey | In Process | |
Take down Toucan Bridge (jul 1) | In Process | |
$REGEN Liquidity DAO | In Process |