Date of Session | Title | AI summary |
---|---|---|
July 15, 2025 | Chain upgrade proposal passed for launch on July 21st; new liquidity strategy aims to centralize under favorable terms; concerns about low ecocredit sales and shifting priorities due to the new US administration; need to create a narrative that fosters pride in holding $regen tokens and emphasizes the importance of ecocredits for financing the green transition by 2030. | |
July 8, 2025 | Discussion on a 15% emissions proposal for restructuring $REGEN liquidity, governance insights from ecosystem representatives, updates on Spinach.fi competition, and analysis of emissions impact on token economics and liquidity needs. Community engagement is crucial for navigating these adjustments. | |
July 1, 2025 | Updates on testnet progress, SPV developments with major token holders, and community engagement strategies discussed. Emphasis on increasing participation and clarity in communication regarding regen tokens and eco-credits to enhance project funding and network support. | |
June 24, 2025 | Regen Network ve $REGEN coin için ilhamlarımızı ve umutlarımızı paylaştığımız keyifli bir toplantı yapıldı. Türk katılımcılarla birlikte projeyi Türkiye'de ve ötesinde daha etkili hale getirmek için çalışmaya devam edeceğiz. | |
June 17, 2025 | Updates include the launch of the Regen Forum, discussions on new governance ideas in polycrisis situations, and insights from Giulio on EU funding for public goods, emphasizing ecological regeneration and community organizing. Testing issues were noted for the Model Context Protocol Server for Regen Ledger. | |
June 10, 2025 | Discussion on upgrades includes updates on the USDGLO-REGEN Uniswap pool, Ledger upgrade announcement, development of a new token landing page, interest in monthly Regenerative Economics Learning sessions, and the Eco Project catalog needs. | |
June 3, 2025 | Updates on the Barcelona BioFi Conference, discussions on diversifying pathways and focusing on ecocredits, advancements in the Celo + Glo dollar campaign, and ideas for enhancing group engagement through newsletters and buddy programs were covered. | |
May 27, 2025 | Gate.io proposes to list REGEN with a token allocation of 4M, a 30-day lock-up period, and two trading pairs. They will provide market-making support and announce the listing on their platforms. Other discussions include liquidity options with GloDollar and ethics guidelines for participation. | |
May 20, 2025 | Discussion on organizing network operations, creating a new discourse forum, and migrating content, along with a call for feedback on a draft and suggestions for conversation organization using a kanban board. | |
May 13, 2025 | The session focused on enhancing $REGEN token liquidity, exploring Layer-1 vs. Layer-2 options, and refining the token's utility narrative. Key actions include a push for $500k–$1m in liquidity, maintaining governance rights, and ensuring transparency through regular updates. Participants are encouraged to join the Token Econ Working Group and contribute to liquidity on Celo. | |
May 6, 2025 | Discussion on validation processes, including tech design and deep AI integrations. Topics covered include liquidity DAO for NCT pair, potential bridge shutdown, and relevance of Celo idea. Action items include checking next week and exploring alternatives in the Commonwealth forum. | |
April 29, 2025 | Giulio updates on fundraising efforts from Celo and discusses the potential of becoming Celo L3, while Max presents a banking idea and Brandon mentions a free carbon retirement initiative. | |
April 22, 2025 | Session on April 22, 2025, discussed tech updates, funding needs for Trashit.pk, liquidity options, and organizational structure for a group of stewards or foundation in Wyoming, including the importance of customer development and online pledges. | |
April 15, 2025 | Session on April 15, 2025, includes discussion on Will / $Regen as a debt asset, a presentation, and the regen genesis date. Additional resources provided include a video and a blog link on knowledge organization infrastructure. | |
April 8, 2025 | Session on April 8, 2025, included presentations on token economies, regenerative growth, and collateral use of REGEN Token. Discussions covered Regen bridging, Q1 updates on crosschain launches, liquidity proposals, community engagement, and the potential benefits of a retreat for further development. | |
April 1, 2025 | Giulio will present the Regen Funding Support system, developed over two months by Commons Agency for RND, with support from Regen Tokenomics DAO. The session will be recorded, and documentation will be shared later. A demo and funding proposal are also linked. | |
March 25, 2025 | Session recorded on March 25, 2025, with a video file available for review. | |
March 18, 2025 | Session on March 18, 2025, included a video and discussions on token emissions upgrade for secondary market liquidity and an update on BioFi BCN. | |
March 11, 2025 | Updates on Regen Funding Dashboard, KlimaDAO proposal, Colorado status, and value mapping were discussed during the session on March 11, 2025. A video recording is available for reference. | |
March 4, 2025 | Session on March 4, 2025, included discussions on a presentation about a pool and token on EVM, a Klima proposal, Regen commons, and updates from EthDenver and a forum. Links to relevant resources were provided. | |
February 18, 2025 | Discussion on climate action strategies includes radical policy reforms, geoengineering solutions, eco-terrorism, grassroots movements, and global coordination to address climate change and its impacts. Additional topics include the $Regen ecosystem and investment opportunities. | |
February 11, 2025 | Discussion on governance token goals, including stability and funding, alongside topics on regeneration funding and liquidity DAO. Video reference provided for further details. | |
February 4, 2025 | Updates on the dashboard, discussions about ethical capital formation, plans for Etc Denver, and new product vision framing are shared, along with a mention of the next regen meeting in a quarter in the EU. | |
January 28, 2025 | Session recorded on January 28, 2025, with a video file available for review. | |
January 15, 2025 | Discussion on fundraising dashboard, upcoming NYC meeting, ethical principles, and liquidity DAO updates, along with recent growth dynamics and the 2024 report. | |
Meeting notes from December 2023 to January 2024 covering updates on liquidity, proposals, network upgrades, and discussions on tokenomics, governance, and sustainability initiatives. Key participants include Max, Gregory, and Giulio, with various video recordings linked for detailed insights. | ||
Discussions on $REGEN tokenomics, including inflation reduction proposals, governance processes, and the need for better funding and engagement strategies across DAOs. Emphasis on radical changes for $REGEN 2.0 and the importance of collaboration for network success. |