Date of Session
September 9, 2025
Summary
Discussion focused on Special Purpose Vehicle updates, multi-layered liquidity management approach, and volume enhancement strategies. Mark provided SPV progress updates, Greg shared ideas for public information pipelines, and Max presented ABM advancements. The team explored mechanisms to increase $REGEN utility within the ecosystem and outlined a three-tiered approach to liquidity management through Liquidity DAO, SPV, and public information resources.
Recording
Transcript: https://otter.ai/u/Vx1KNDx0mS1pF4zOk1leqZSlsdw?tab=chat&view=summary
Projects
‣
Buyer / Investor
Status | Title | Person |
---|---|---|
In Process | CEX discussion | |
In Process | Fixed Cap, Dynamic Supply Proposal | |
In Process | Treasury Reinvestment Pilot: Reinvestment-Driven Token Economies and Long-Term Growth | |
In Process | exchequer.fi liquidity note | |
In Process | Community Pool Spend proposal | |
In Process | Regen Strategies Research | |
Done | Restructuring $REGEN Liquidity - 15% emissions to community pool |
‣
Ecoproject
Status | Title | Person |
---|---|---|
In Process | Agent Based Modelling Research | |
In Process | Regen Commons Initiation | |
Done | Chain upgrade |
‣
Steward
Status | Title | Person |
---|---|---|
In Process | New members onboarding (3) | |
In Process | Info campaigns (X, Linkedin, forum, website) | |
In Process | Q3 Report + Newsletter | |
Done | Story Dev Sprint | |
Done | Regen Tokenomics AI Assistant |
Notes

Max / Credits validation
Max / Linking ecocredit value directly to the REGEN token’s economic model?
Max / Liquidity DAO page
Distribution
‣