Circle
StewardsImpact InvestorDapp Developer / Token Engineer
Status
Community
Description
$regen tokenomics
Number
‣
Q1 2024
Title | Type | Regen Tokenomics Goals | Status | Person |
---|---|---|---|---|
Research | Investors | Done | Max Semenchuk | |
Research | LiquidityInvestors | Done | Mark DeRugeriis | |
Research | InvestorsDevelopers | Done | B Brian Weinberg | |
Proposal | Liquidity | Done | Will Szal | |
Research | PREngagement | Done | Max Semenchuk | |
Research | Engagement | Done | Max Semenchuk |
‣
Q2 2024
Title | Type | Regen Tokenomics Goals | Status | Person |
---|---|---|---|---|
Comms | Investors | Archived | Max Semenchuk | |
Research | InvestorsEngagementPRcsDAOsDevelopersLiquidity | Done | Max Semenchuk | |
Comms | Investors | Done | Max Semenchuk | |
Research | Engagement | Done | Max Semenchuk | |
Event | Engagement | Done | Max Semenchuk | |
Research | EngagementcsDAOsInvestorsPRLiquidityDevelopers | Done | Max SemenchukNena |
‣
Q3 2024
Title | Type | Regen Tokenomics Goals | Status | Person |
---|---|---|---|---|
In Process | Max Semenchuk | |||
In Process | Max Semenchuk | |||
Proposal | Engagement | In Process | Max Semenchuk | |
Proposal | InvestorsPRcsDAOsDevelopersLiquidityEngagement | In Process | Max Semenchuk |
‣
Q4 2023
Title | Type | Regen Tokenomics Goals | Status | Person |
---|---|---|---|---|
Strategy | csDAOsInvestorsLiquidity | Done | B Brian Weinberg | |
Proposal | csDAOsInvestors | In Process | Max Semenchuk | |
Research | LiquidityInvestors | Backlog | Gregory Landua |