Period: March 4 – March 11, 2026 Chain: regen-1 (Regen Mainnet) Block range: 25,843,000 → 25,953,139 Data source: Regen Mainnet RPC via rpc.cosmos.directory/regen
Executive Summary
Regen Network processed 2,844 transactions over the past 7 days, averaging ~406 tx/day. The network is overwhelmingly dominated by a single automated bot performing micro-retirements of eco-credits, which accounts for 73.5% of all on-chain activity. The marketplace module saw zero usage. Real user activity is minimal.
Transaction Breakdown
| Message Type | Count | Share | Category |
|---|---|---|---|
| MsgRetire | 2,089 | 73.5% | Ecocredit |
| MsgWithdrawDelegatorReward | 301 | 10.6% | Staking |
| MsgExec (authz) | 182 | 6.4% | Staking (automated) |
| MsgUpdateClient | 129 | 4.5% | IBC |
| MsgDelegate | 82 | 2.9% | Staking |
| MsgTransfer | 30 | 1.1% | IBC |
| MsgAcknowledgement | 30 | 1.1% | IBC |
| MsgRecvPacket | 27 | 0.9% | IBC |
| MsgSend (bank) | 10 | 0.4% | Transfers |
| MsgUndelegate | 6 | 0.2% | Staking |
| MsgBeginRedelegate | 5 | 0.2% | Staking |
| Total | ~2,891 msgs | 100% | 2,844 txs |
Some transactions contain multiple messages, hence 2,891 messages across 2,844 transactions.
Ecocredit Module Activity
Retirements: 2,089 transactions
| Metric | Value |
|---|---|
| Total credits retired | ~188.0 credits (2,089 × 0.09) |
| Unique retiring addresses | 1 |
| Address | regen1xfw890d6chkud69c9h3rrhcgjg4zaqaqf0543r |
| Stated reason | ”0G Foundation” |
| Jurisdiction | US-OR |
| Batches used | C03-006-20150101-20151231-001, C03-004-20190101-20191231-001 |
| Credit class | C03 (City Forest Credits) |
| Frequency | ~1 transaction every 5 minutes, 24/7 |
Analysis: A single automated bot is responsible for 100% of retirement activity. It retires exactly 0.090 credits per transaction from two City Forest Credit batches, alternating between them. This appears to be an offset mechanism for the “0G Foundation” (likely related to 0G / Zero Gravity, an AI infrastructure project).
Marketplace: Completely inactive
| Metric | Value |
|---|---|
| MsgBuyDirect | 0 |
| MsgSell | 0 |
| MsgCreateBatch | 0 |
| MsgSend (ecocredit) | 0 |
No credits were listed, bought, sold, or transferred via the ecocredit module during the entire week.
Staking & Validator Activity
| Action | Count |
|---|---|
| Reward claims (MsgWithdrawDelegatorReward) | 301 |
| Authz executions (automated claims) | 182 |
| New delegations | 82 |
| Undelegations | 6 |
| Redelegations | 5 |
| Total staking operations | 576 |
Staking activity represents ~20% of all transactions. The 182 MsgExec transactions are likely REStake-style auto-compounding bots claiming and re-delegating rewards on behalf of delegators.
IBC (Inter-Blockchain Communication)
| Metric | Value |
|---|---|
| Outbound transfers (MsgTransfer) | 30 |
| Client updates | 129 |
| Acknowledgements | 30 |
| Received packets | 27 |
IBC Transfers Detail
All 30 outbound transfers went to Osmosis via channel-1, to the same receiver address — likely a DEX swap/router contract.
| Sender | Amount (REGEN) | Note |
|---|---|---|
| regen1xe5c5z… | 34,768 | Largest single transfer |
| regen1wk64k6… | 182.9 | |
| regen1k680mr… | 20.0 | |
| regen19dm5zf… | 16.2 + 11.0 | Two transfers |
| regen1g0h50p… | 2.5 + 2.1 | Two transfers |
| Others | < 1.0 each | |
| Total | ~35,003 REGEN | All to Osmosis |
Analysis: IBC activity is exclusively REGEN → Osmosis, suggesting users are bridging tokens to sell or swap on Osmosis DEX. No inbound IBC transfers of other tokens were observed.
Bank Transfers (Native REGEN)
Only 10 direct REGEN transfers occurred during the week:
| Amount (REGEN) | From → To | Likely purpose |
|---|---|---|
| 22,960 | regen1aa94… → regen1xe5c… | Pre-IBC consolidation |
| 7,969 | regen1zcll… → regen1tzlf… | Large transfer |
| 100 | regen1uwny… → regen1gza8… | Contract interaction |
| 17 + 8 + 8 + 8 + 23 | Various → regen10yv8… | Consolidation to single address |
| ~6.6 + 0.000001 | Various | Misc |
Total transferred: ~23,106 REGEN
Governance
| Metric | Value |
|---|---|
| Proposals voted on | 0 |
| New proposals | 0 |
No governance activity during the period.
Key Takeaways
-
The network is bot-driven. 73.5% of all transactions come from a single automated address retiring micro-amounts of eco-credits. Remove this bot, and the network drops to ~108 tx/day (~755/week).
-
The ecocredit marketplace is dead. Zero buys, zero sells, zero new credit batches in 7 days. The core value proposition of the chain is seeing no organic usage.
-
IBC is one-directional outflow. All 30 IBC transfers are REGEN → Osmosis, suggesting selling pressure with no inbound demand.
-
Staking is on autopilot. Most staking activity is automated reward claiming (REStake bots), not new delegations.
-
Real user transactions are negligible. Only ~10 direct wallet-to-wallet transfers in 7 days.
Daily throughput: ~406 tx/day (or ~108/day excluding the retirement bot). For comparison, Osmosis averages ~50,000+ tx/day and Celo ~200,000+ tx/day.
Report generated on March 11, 2026 from Regen Mainnet RPC data.