Name | Description | X |
---|---|---|
$Regen Foundation, Executive Director | ||
$Regen Foundation, President of the Board | ||
$Regen Network Development, CEO / Co-founder | ||
$Regen Network Development, CFO | ||
$regen Network Development,, Chief Investment Officer | ||
$Regen Tokenomics, Steward https://maxsemenchuk.com/earth-care-regenerative-economy-alliances | ||
Cerulean: Earliest-stage investor in pre-seed founders applying AI and computation to build the nature-positive economy | Founder | Product Leader in Applied AI https://www.linkedin.com/in/jahedmomand/ | ||
Cerulean: Investing in Earth-scale technologies for climate impact, sustainability and regeneration. https://www.linkedin.com/in/matthewstotts/ | ||
Chainflow | ||
Chainflow | ||
Data module, validator | ||
ESG disclosure & climate initiatives consultant | ||
ex $regen marketplace Director of Product | ||
Founder @ exchequer.fi | ||
Founder @ Exchequer.fi https://twitter.com/SabretoothSG | ||
Gregory reached out about a few things and it would be great to be a part of the group. We have a cross-chain communication protocol that connects Regen to Solana and Polygon right now via ecoToken. | ||
I am a round 1 investor in Regen Network. Manage about 1% of the token supply and feel a deep concern/obligation to help in any way possible. | ||
I want to learn more about the project and its plans goong forward, including plans to address liquidity issues and project visibility | ||
I would like to participate in the discussion. | ||
Informal Systems | ||
Informal Systems | ||
Integrated Finance and Policy at EcoAgriculture Partners and 1000 Landscapes for 1 Billion People | ||
Investor, trader, Golden Botanic and Hydrologic Archetype | ||
Notional | ||
P2P Validator |
Name | Description | X |
---|---|---|
$Regen Foundation, President of the Board | ||
$Regen Network Development, CEO / Co-founder | ||
$Regen Tokenomics, Steward https://maxsemenchuk.com/earth-care-regenerative-economy-alliances | ||
Data module, validator | ||
ex $regen marketplace Director of Product | ||
$Regen Foundation, Commons Coordinator | ||
$Regen Network Development | ||
$regen Network Development, Director of Product & Registry Systems https://www.linkedin.com/in/sam-bennetts-a044681a1/ | ||
BD @ Cosmos Hub | ||
Biodiversity and Climate Advisor | ||
BlockScience, All Things Decent/ralised. Researching the biggest ideas to move the needle on human progress. The @CommonsStack, #TokenEngineering & mindfulness are some faves | ||
BlockScience, Co-author Exploring MycoFi | Research & Comms @block_science, Course Creator @Tokengineering Academy, @commonsstack @tecmns Memetics | ॐ Yoga | ||
BlockScience, Michael Zargham https://www.linkedin.com/in/mczargham/ | ||
BTC OTC, Founder of Hylo, Impact Hub Oakland, and Mission Motors | ||
CCG | ||
Celo, Kolectivo | ||
CEO @ ArtEcology | Climate Finance Leader | fm. Regen Network | Advisor, Walkers Reserve, BioFi Project https://www.linkedin.com/in/sarahashleybaxendell/ | ||
chain link engineer to this group he is curious about regents future | ||
cibernetic agroecologist and community builder @greenpillbrasil steward @gp_dev_guild BD lead | ||
Coordinator of ecovillage network in Ukraine. Motivate people working with regenerative and climate cryptogrants in Gitcoin #GG20 | ||
CTO | ||
Earthist | ||
Ekonavi | ||
EnerDAO | ||
Environmental technologist gamifying reforestation @SilviProtocol https://linktr.ee/silviprotocol |
Name | Description | X |
---|---|---|
$Regen Foundation, Executive Director | ||
$Regen Foundation, President of the Board | ||
$Regen Network Development, CEO / Co-founder | ||
$Regen Network Development, CFO | ||
$Regen Tokenomics, Steward https://maxsemenchuk.com/earth-care-regenerative-economy-alliances | ||
Cerulean: Earliest-stage investor in pre-seed founders applying AI and computation to build the nature-positive economy | Founder | Product Leader in Applied AI https://www.linkedin.com/in/jahedmomand/ | ||
Cerulean: Investing in Earth-scale technologies for climate impact, sustainability and regeneration. https://www.linkedin.com/in/matthewstotts/ | ||
I would like to participate in the discussion. | ||
Integrated Finance and Policy at EcoAgriculture Partners and 1000 Landscapes for 1 Billion People | ||
$Regen Foundation, Commons Coordinator | ||
BTC OTC, Founder of Hylo, Impact Hub Oakland, and Mission Motors | ||
CCG | ||
Celo, Kolectivo | ||
cibernetic agroecologist and community builder @greenpillbrasil steward @gp_dev_guild BD lead | ||
Coordinator of ecovillage network in Ukraine. Motivate people working with regenerative and climate cryptogrants in Gitcoin #GG20 | ||
Environmental technologist gamifying reforestation @SilviProtocol https://linktr.ee/silviprotocol | ||
$Regen Network Development, COO | ||
$Regen Network Development, Head of Science | ||
Forest Eng | Permaculture Designer | Regenerative System Developer | Ecosystem Restorator | Etnobotanical | Neoindigena Based Solution | RegenHub Networkhttps://www.linkedin.com/in/neoindigena/ | ||
Head Partnerships, Brightnode. Partner, Clip Financial. | ||
I am developing a hybrid eco-co-benefits model (Ecomonitor) and would like to participate in the community. | ||
Impact and Business Developer | From Tech to Service | Data - AI - Web3 | Senior Advisor & Mentor | Network Catalyst https://www.linkedin.com/in/dsiebert/ | ||
Interested in learning (and potentially contributing) to token-economic topics + related Regen ecosystem. | ||
Legal scholar - CNRS / Berkman-Klein Center at Harvard. Head of Research - Alien Intelligence https://www.linkedin.com/in/primavera-de-filippi-07558536/ |