Name | Description | X |
---|---|---|
$Regen Foundation, Executive Director | ||
$Regen Foundation, President of the Board | ||
$Regen Network Development, CEO / Co-founder | ||
$Regen Network Development, CFO | ||
$regen Network Development,, Chief Investment Officer | ||
$Regen Tokenomics, Steward https://maxsemenchuk.com/earth-care-regenerative-economy-alliances | ||
Cerulean: Earliest-stage investor in pre-seed founders applying AI and computation to build the nature-positive economy | Founder | Product Leader in Applied AI https://www.linkedin.com/in/jahedmomand/ | ||
Cerulean: Investing in Earth-scale technologies for climate impact, sustainability and regeneration. https://www.linkedin.com/in/matthewstotts/ | ||
Chainflow | ||
Chainflow | ||
Data module, validator | ||
ESG disclosure & climate initiatives consultant. To learn the best practice in DAO tokenomics, and contribute where I can. | ||
ex $regen marketplace Director of Product | ||
Foundation for Regeneration https://www.linkedin.com/in/brianrweinberg/ | ||
Founder @ exchequer.fi | ||
Founder @ exchequer.fi | ||
Gregory reached out about a few things and it would be great to be a part of the group. We have a cross-chain communication protocol that connects Regen to Solana and Polygon right now via ecoToken. | ||
I am a round 1 investor in Regen Network. Manage about 1% of the token supply and feel a deep concern/obligation to help in any way possible. | ||
I want to learn more about the project and its plans goong forward, including plans to address liquidity issues and project visibility | ||
I would like to participate in the discussion. | ||
Informal Systems | ||
Informal Systems | ||
Informal Systems, Validator Relations and Engineer | ||
Integrated Finance and Policy at EcoAgriculture Partners and 1000 Landscapes for 1 Billion People | ||
Investor, trader, Golden Botanic and Hydrologic Archetype | ||
Notional | ||
P2P Validator | ||
Vitwit | ||
Was with the EcoRise finance team |
Name | Description | X |
---|---|---|
$Regen Foundation, President of the Board | ||
$Regen Network Development, CEO / Co-founder | ||
$Regen Tokenomics, Steward https://maxsemenchuk.com/earth-care-regenerative-economy-alliances | ||
Data module, validator | ||
ex $regen marketplace Director of Product | ||
Foundation for Regeneration https://www.linkedin.com/in/brianrweinberg/ | ||
Gregory reached out about a few things and it would be great to be a part of the group. We have a cross-chain communication protocol that connects Regen to Solana and Polygon right now via ecoToken. | ||
I would like to participate in the discussion. | ||
Integrated Finance and Policy at EcoAgriculture Partners and 1000 Landscapes for 1 Billion People | ||
$Regen Foundation, Commons Coordinator | ||
$Regen Network Development | ||
$Regen Network Development, Director of Product & Registry Systems https://www.linkedin.com/in/sam-bennetts-a044681a1/ | ||
BD @ Cosmos Hub | ||
Biodiversity and Climate Advisor | ||
BlockScience, All Things Decent/ralised. Researching the biggest ideas to move the needle on human progress. The @CommonsStack, #TokenEngineering & mindfulness are some faves | ||
BlockScience, Co-author Exploring MycoFi | Research & Comms @block_science, Course Creator @Tokengineering Academy, @commonsstack @tecmns Memetics | ॐ Yoga | ||
BlockScience, Michael Zargham https://www.linkedin.com/in/mczargham/ | ||
BTC OTC, Founder of Hylo, Impact Hub Oakland, and Mission Motors | ||
CCG | ||
Celo, Kolectivo | ||
CEO @ ArtEcology | Climate Finance Leader | fm. Regen Network | Advisor, Walkers Reserve, BioFi Project https://www.linkedin.com/in/sarahashleybaxendell/ | ||
chain link engineer to this group he is curious about regents future | ||
cibernetic agroecologist and community builder @greenpillbrasil steward @gp_dev_guild BD lead | ||
Coordinator of ecovillage network in Ukraine. Motivate people working with regenerative and climate cryptogrants in Gitcoin #GG20 | ||
CTO | ||
Design de Conexões | Cultura Maker | Inovação Social | Comunidades Criativas | Web3 Regen https://www.linkedin.com/in/luisa-fosco/ | ||
Earthist | ||
Ekonavi | ||
EnerDAO | ||
Environmental technologist gamifying reforestation @SilviProtocol https://linktr.ee/silviprotocol | ||
Founder of smart-agro.net, regenerative agriculture at scale in Asia | ||
I want to explore the web3 space and understand it's use for environmental conservation. I want to learn by engaging | ||
I would like to help $REGEN by distributing land ownership to the people who will work to regenerate the Earth, usually in the form of user-owned tiny-towns using permaculture and ancient building techniques reaching carbon-negative status. | ||
I would love to brainstorm to bring better tokenomics for Regen network https://www.linkedin.com/in/sahith-narahari/ | ||
I'm building on Regen | ||
Interested in learning (and potentially contributing) to token-economic topics + related Regen ecosystem. | ||
Kintsugi Tech | BxC | HanDAO | ||
KlimaDAO | ||
KlimaDAO, leading policy | ||
Legal scholar - CNRS / Berkman-Klein Center at Harvard. Head of Research - Alien Intelligence https://www.linkedin.com/in/primavera-de-filippi-07558536/ | ||
M.A. in media science / business owner | ||
Management consulting in energy/decarbonization | ||
MBA Candidate | Sustainability Enthusiast | Carbon Finance Consultant | Finance | Blockchain | Energy https://www.linkedin.com/in/rxhit/ | ||
My expertise is around holistic methodologies, ecology, business development | ||
My team has been developing an alternative economic system which uses one fungible token and three non-fungibles to organize essential production and minimum viable villages. https://LinkTr.ee/ECVM | ||
Ogallala | ||
Open TEAM | ||
Public Relationships at ReFi Barcelona. Initiatior and director of the Commons Economy Roadmap, co-Founder and ex-director of Crypto Commons Association https://www.linkedin.com/in/giulio-quarta-b01a46122/ | ||
Quicksilver Protocol | ||
Researcher Ph.D. | ReFi & Web3 Enthusiast. Regen Tokenomics | Commoner | Public Goods Funding https://www.linkedin.com/in/marcelo-silva-0581b9216/ | ||
Researcher, Developer | ||
saveSoil | ||
Scientist, Founder and CEO EarthRise LLC | ||
Software Engineer | ||
Software Engineer | ||
Software Engineer | ||
Software Engineer / Cosmos Core Developer (SDK, ex. Regen) | ||
Sunflower ecotech, agroforestry methodology | ||
Want to learn about $regen tokenomics and how I can integrate it into the impact app I'm building | ||
We are a Baltimore neighborhood development co-op with a regens thesis. We'd like to apply for funding. | ||
Name | Description | X |
---|---|---|
$Regen Foundation, Executive Director | ||
$Regen Foundation, President of the Board | ||
$Regen Network Development, CEO / Co-founder | ||
$Regen Network Development, CFO | ||
$Regen Tokenomics, Steward https://maxsemenchuk.com/earth-care-regenerative-economy-alliances | ||
Cerulean: Earliest-stage investor in pre-seed founders applying AI and computation to build the nature-positive economy | Founder | Product Leader in Applied AI https://www.linkedin.com/in/jahedmomand/ | ||
Cerulean: Investing in Earth-scale technologies for climate impact, sustainability and regeneration. https://www.linkedin.com/in/matthewstotts/ | ||
Foundation for Regeneration https://www.linkedin.com/in/brianrweinberg/ | ||
Integrated Finance and Policy at EcoAgriculture Partners and 1000 Landscapes for 1 Billion People | ||
BTC OTC, Founder of Hylo, Impact Hub Oakland, and Mission Motors | ||
CCG | ||
Celo, Kolectivo | ||
cibernetic agroecologist and community builder @greenpillbrasil steward @gp_dev_guild BD lead | ||
Coordinator of ecovillage network in Ukraine. Motivate people working with regenerative and climate cryptogrants in Gitcoin #GG20 | ||
Interested in learning (and potentially contributing) to token-economic topics + related Regen ecosystem. | ||
Public Relationships at ReFi Barcelona. Initiatior and director of the Commons Economy Roadmap, co-Founder and ex-director of Crypto Commons Association https://www.linkedin.com/in/giulio-quarta-b01a46122/ | ||
$Regen Network Development, COO | ||
$Regen Network Development, Head of Science | ||
Forest Eng | Permaculture Designer | Regenerative System Developer | Ecosystem Restorator | Etnobotanical | Neoindigena Based Solution | RegenHub Networkhttps://www.linkedin.com/in/neoindigena/ | ||
Head Partnerships, Brightnode. Partner, Clip Financial. | ||
I am developing a hybrid eco-co-benefits model (Ecomonitor) and would like to participate in the community. | ||
Impact and Business Developer | From Tech to Service | Data - AI - Web3 | Senior Advisor & Mentor | Network Catalyst https://www.linkedin.com/in/dsiebert/ | ||
Process Engineer, Facilitator, Org Designer, Deep Work Studio | ||
Researcher on community governance & economies | ||
Researher: Towards a Theory of Blockchain as a Socio-Informational-Technical System: Exploring Information Governance in Decentralized Ecosystems in Sustainability Context. | ||
Trusted Seed, ReFi DAO Core Steward |